This product is not currently available. For more information, including distributor inventory, please contact us.

View products below to see detailed pricing

This product is not currently available. For more information, including distributor inventory, please contact us.

Overview
Features

Please review product documents or contact us for the latest agency approval information.  

Product Type Features

  • Wall Type  Single Wall

  • Tubing Product Type  Heat Shrink Tubing

Body Features

  • Material Systems Code  20

  • Fluid Type  Aviation Fuel | Chemicals/Solvents | Ground Vehicle Fuels | Hydraulic Fluid | Lubricating Oil | Water

  • Primary Product Color  Black

  • Shrink Ratio  1.75:1

  • Primary Product Material  Chlorinated Polyolefin

  • Flexibility  Flexible

Dimensions

  • Recovered Wall Thickness (Nominal) (mm) .66 | .84 | .89 | 1.01 | 1.21 | 1.32 | 1.44 | 1.65 | 1.78 | 2.2 | 2.41 | 2.71 | 2.79 | 3.17 | 3.55

  • Recovered Wall Thickness (Nominal) (in) .026 | .033 | .035 | .04 | .048 | .052 | .057 | .065 | .07 | .087 | .095 | .107 | .11 | .124 | .139

  • Expanded Inside Diameter (Min) (mm) 3.2 | 4.8 | 6.4 | 9.53 | 12.7 | 15.9 | 19.1 | 22.2 | 25.4 | 31.8 | 38.1 | 44.5 | 50.8 | 76.2 | 101.6

  • Expanded Inside Diameter (Min) (in) .126 | .189 | .252 | .375 | .5 | .625 | .75 | .875 | 1 | 1.252 | 1.5 | 1.75 | 2 | 3 | 4

  • Recovered Inside Diameter (Max) (mm) 1.6 | 2.6 | 3.6 | 5.4 | 7.3 | 9.1 | 10.9 | 12.8 | 14.5 | 18.1 | 21.8 | 25.4 | 29 | 43.4 | 57.9

  • Recovered Inside Diameter (Max) (in) .063 | .102 | .142 | .213 | .287 | .36 | .429 | .5 | .571 | .713 | .858 | 1 | 1.142 | 1.709 | 2.28

  • Tubing Size Range (mm) 1.6 – 3.2 | 2.6 – 4.8 | 3.6 – 6.4 | 5.4 – 9.53 | 7.3 – 12.7 | 9.1 – 15.9 | 10.9 – 19.1 | 12.8 – 22.2 | 14.5 | 18.1 – 31.8 | 21.8 – 38.1 | 25.4 – 44.5 | 29 – 50.8 | 43.4 – 76.2 | 57.9 – 102

  • Tubing Size Range (in) .063 – .126 | .102 – .189 | .142 – .252 | .213 – .375 | .287 – .5 | .36 – 625 | .43 – .75 | .5 – .875 | .57 – 1 | .713 – 1.252 | .858 – 1.5 | 1 – 1.75 | 1.142 – 2 | 1.709 – 3 | 2.28 – 4

Usage Conditions

  • Shrink Temperature (Min) (°C) 135

  • Tubing Flammability Type  Flame-Retardant

  • Operating Temperature Range  -70 – 121 °C [ -94 – 249.8 °F ]

  • Recovery Temperature (°C) 135

Operation/Application

  • Mechanical Resistance  Abrasion | Fluids | Mechanical Damage | Strain Relief

Product Availability

  • Applicable Region  Worldwide

Packaging Features

  • Packaging Method  Piece

Other

  • Meets Low Outgassing Requirements  No

  • Product Source  US

Reference Number

  • TE Internal Number CAT-R21-T7902417

Related Materials
No documentation available.