
<rss version="2.0">
	<channel>
		<title>TE Connectivity Railway and Mass Transportation News</title>
		<link>http://www.te.com</link>
		<description>TE Connectivity Railway and Mass Transportation Product News Feed</description>


		<item>
			<title>VESA Vacuum Circuit Breaker Ensures Protection For The Green Age</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- Jan. 10, 2012 -- TE Connectivity has developed an enhanced generation of electrical circuit breakers for trains which eliminate the disadvantages associated with conventional mechanical, pneumatic circuit breakers. The innovative VESA vacuum circuit breaker (VCB) for electric trains is the world's first all electromagnetically operated system for 25 kV and 15 kV vehicles. After five years of development and design evolution based on field data, the VESA VCB impressively demonstrates what is possible: more than 800 units on four continents are providing the utmost in proven reliability and leading the electric rail vehicle market into a new era. VESA VCB performance has been qualified for high- and medium-speed trains (underground, commuter suburban and freight trains) worldwide and operates successfully in a range of varying weather and climate conditions.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1937</link>
			<pubDate>Wed, 11 Jan 2012 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industrial Ethernet 10 GB M12 Connector System Offers Future-Proof Solution For High-Speed Requirements</title>
			<description>&lt;p&gt;NUREMBERG, Germany -- Nov. 21, 2011. To support industry requirements for high-speed cabling and interconnect systems, TE Connectivity has developed a new generation of its Industrial Ethernet M12 connector system for industrial applications, allowing data rates up to 10 Gb/s. &lt;br /&gt;The connector system consists of various cable assembly and PBC header types in a standard industrial circular format. Its 8-contact system makes it suitable for both high-speed data applications and power-plus-Ethernet applications. The Industrial Ethernet 10 Gb M12 connector system provides users with a future-proof interface, allowing them a smooth transition to higher bandwidth transmission to meet the requirements of today's 100 Mb/s and 1 Gb/s systems and the expected 10 Gb/s needed in the future. This means that the product will not need requalification or exchange for approximately the next five years.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1931</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>BT 3500 Battery Hydraulic Hand Tool - More Than A Ton of Portable Power</title>
			<description>&lt;span style=&quot;FONT-WEIGHT: bold&quot;&gt;Amazing Performance, Easy Handling&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;First, check out the new 'quick take-up' terminal retention feature. A spring loaded terminal grip allows you to properly locate the terminal and, before the final crimp, concentrate on the proper insertion of the wire.&lt;br /&gt;&lt;br /&gt;The BT3500 generates 3,500 lbs of crimp force in a hand-held crimp tool weighing approximately 1.4 pounds connected by an electro-hydraulic umbilical to a 4.3 lb power pack.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;FONT-WEIGHT: bold&quot;&gt;Ram Retract&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;The improved ram retract feature provides advantages for all application situations. Some applications require the capability to stop the crimp process and retract the ram. Other applications may warrant supervisory consent to reset the tool after a ram retract situation. The new BT 3500 -- and BT 1900 as well -- offer solutions to both situations, with the turn of a threaded pin.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;FONT-WEIGHT: bold&quot;&gt;Options fo</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1927</link>
			<pubDate>Mon, 07 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Presenting the Ocean Applicator Series</title>
			<description>
  With the knowledge and experience of more than a half century designing and manufacturing world leading applicators and tooling, TE is taking terminal crimping to a new level. Using the time-proven HDM and HDI applicator platforms as a base and the innovation and improvements from the System III Applicator, TE has created the new Ocean Applicator series.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The lead and harness industry is more price and quality competitive than ever before. Crimping standards continue to be raised to higher levels of quality and repeatability and more is expected from application tooling. The Ocean Applicator series was designed specifically to exceed the requirements of today and meet the demands of tomorrow. By consolidating our applicator offering to this new applicator, TE can provide design consistency and tooling standardization. One of the major benefits is flexibility via a choice of feeding options: New and improved mechanical and pneumatic feeds combined with the innovative</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1920</link>
			<pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Heat-Shrinkable Wrap-Around Marker for Permanent Cable Identification</title>
			<description>&lt;p&gt;Darmstadt, Germany -- August 26, 2011 -- TE Connectivity is pleased to announce the launch of its newest cable identification marker: this durable heat-shrinkable wrap-around cable marker is designed to provide permanent marker identification ensuring that items do not have to be remarked in their lifetime.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1915</link>
			<pubDate>Fri, 26 Aug 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Rugged, Self-Adhesive Rating Labels for Industrial, Aerospace, Defense &amp; Marine Environments</title>
			<description>&lt;p&gt;The labels' adhesive composition makes them suitable for harsh environments, e.g. high and low surface energy as well as textured substrates. The labels, printed using thermal transfer, provide high legibility and is resistant against UV, fluids and dry and wet abrasion.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1902</link>
			<pubDate>Wed, 06 Jul 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Low Fire Hazard, Heat-Shrinkable Continuous Identification Tubing</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- March 28, 2011 -- TE Connectivity (TE) is pleased to announce the launch of a new low fire hazard, heat-shrinkable continuous identification tubing for industrial, rail &amp; mass transit, aerospace &amp; defense, as well as marine applications. HXCT continuous tubing is a flattened, heat-shrinkable tubing, providing superb print quality for crisp clear wire and cable harness identification. The tubing offers several cost and labour benefits during a print run: as it comes on continuous 50m or 100m spools, it minimises the number of spool changes. In addition, sleeves can be printed at a typical print speed of 75mm per second, which increases production speeds. Stock holding can be reduced as the length of the sleeve can be changed to individual requirements, so one part can be used instead of multiple assembled sleeves. Also, there is a flexibility to either cut or perforate the sleeve, with the latter saving manual cutting.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1874</link>
			<pubDate>Fri, 08 Apr 2011 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>



