
<rss version="2.0">
	<channel>
		<title>TE Connectivity Industrial and Commercial News</title>
		<link>http://www.te.com</link>
		<description>TE Connectivity Industrial and Commercial Product News Feed</description>


		<item>
			<title>VESA Vacuum Circuit Breaker Ensures Protection For The Green Age</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- Jan. 10, 2012 -- TE Connectivity has developed an enhanced generation of electrical circuit breakers for trains which eliminate the disadvantages associated with conventional mechanical, pneumatic circuit breakers. The innovative VESA vacuum circuit breaker (VCB) for electric trains is the world's first all electromagnetically operated system for 25 kV and 15 kV vehicles. After five years of development and design evolution based on field data, the VESA VCB impressively demonstrates what is possible: more than 800 units on four continents are providing the utmost in proven reliability and leading the electric rail vehicle market into a new era. VESA VCB performance has been qualified for high- and medium-speed trains (underground, commuter suburban and freight trains) worldwide and operates successfully in a range of varying weather and climate conditions.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1937</link>
			<pubDate>Wed, 11 Jan 2012 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE Circuit Protection's MHP Device Named Product of the Year by Electronic Products Magazine</title>
			<description>
  
&lt;p&gt;MENLO PARK, Calif. -- January 10, 2012 -- &lt;a href=&quot;http://www.te.com/en/products/circuit-protection.html&quot;&gt;TE Circuit Protection&lt;/a&gt;, a business unit of TE Connectivity, today announced it was honored with an Electronic Products 2011 Product of the Year award for its MHP30-36 product. The &lt;a href=&quot;http://www.te.com/content/dam/te/global/english/products/Circuit-Protection/knowledge-center/documents/po-mhp-devices.pdf&quot;&gt;MHP (metal hybrid PPTC)&lt;/a&gt; device is an overcurrent protection device that combines a bimetal protector in parallel with a polymeric positive temperature coefficient (PPTC) element.&lt;/p&gt;
  
</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1936</link>
			<pubDate>Tue, 10 Jan 2012 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Hybrid Connectivity Portfolio From TE Connectivity Reduces Cable Complexity And Installation Time In Automation Environment</title>
			<description>&lt;p&gt;NUREMBERG, Germany -- Nov. 21, 2011. TE Connectivity is showcasing its hybrid connectivity solutions portfolio at the upcoming SPS/IPC/DRIVES tradeshow in Nuremberg, Germany from 22 - 24 November, 2011. This includes the Power4Net and Motorman connector ranges.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1929</link>
			<pubDate>Wed, 16 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industrial Ethernet 10 GB M12 Connector System Offers Future-Proof Solution For High-Speed Requirements</title>
			<description>&lt;p&gt;NUREMBERG, Germany -- Nov. 21, 2011. To support industry requirements for high-speed cabling and interconnect systems, TE Connectivity has developed a new generation of its Industrial Ethernet M12 connector system for industrial applications, allowing data rates up to 10 Gb/s. &lt;br /&gt;The connector system consists of various cable assembly and PBC header types in a standard industrial circular format. Its 8-contact system makes it suitable for both high-speed data applications and power-plus-Ethernet applications. The Industrial Ethernet 10 Gb M12 connector system provides users with a future-proof interface, allowing them a smooth transition to higher bandwidth transmission to meet the requirements of today's 100 Mb/s and 1 Gb/s systems and the expected 10 Gb/s needed in the future. This means that the product will not need requalification or exchange for approximately the next five years.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1931</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industrial USB Connectors Support Increasing Use Of USB Standard In Industrial Applications</title>
			<description>&lt;p&gt;NUREMBERG, Germany -- Nov. 21, 2011 -- TE Connectivity has expanded its portfolio of industrial USB 2.0 connectors to include latching and circular sealed USB connectors. The latching version adds retention force to USB connections and features a latching plug and receptacle with standard IP 20 protection. This USB connector adds 40 Newtons of locking strength with an integrated, positive latching mechanism and offers 1,500 mating and unmating cycles. The latching mechanism helps avoid downtime caused by accidental unplugging and an audible and tactile feedback confirms that the connector is fully engaged. Typical applications are in the mobile segment such as hand-held devices with a controller-to-peripheral interconnection.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1930</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE Connectivity and Juice Technologies Team Up to Deliver Electric Vehicle Smart Charging</title>
			<description>&lt;p&gt;MUNICH, Germany -- Oct. 19, 2011 -- TE Connectivity (TE) and Juice Technologies (dba PLUG SMART) announced today their teaming arrangement to provide smart Electric Vehicle (EV) charging solutions enabling customers to meter their EV's electricity consumption and communicate data via an innovative smart charging cord and socket. TE and Juice have a license agreement to bring this 120 volt (Level 1) charging solution to market.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1926</link>
			<pubDate>Wed, 19 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Low-Resistance, High-Current Reflowable Thermal Protection (RTP) Device</title>
			<description>&lt;p&gt;MENLO PARK, Calif. -- Oct. 18, 2011 -- TE Circuit Protection announces the RTP200R060SA device, the latest in the series of Reflowable Thermal Protection(RTP) devices that offer a convenient, cost-effective alternative to typical thermal fuses. RTP devices help protect against thermal-runaway damage caused by MOSFETS, capacitors, ICs, resistors and other power components that can crack and fail.&lt;/p&gt;
</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1925</link>
			<pubDate>Tue, 18 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>P300 Pin Insertion Machine Optimizes Component Insertion Process</title>
			<description>&lt;p&gt;The P300 fully-automatic single pin insertion machine offers a substantial range of accessories that address the most diverse production requirements and achieve impressive performance data. The insertion rate is 3.5 terminals per second in a 5.08 mm pitch.&lt;/p&gt;
&lt;p&gt;Quality and flexibility are the driving forces behind this machine. The flexibility of the insertion machine is ensured by using a maximum of four basic tools. Each of these basic tools comes with a product-specific conversion kit and can be changed from one product to the next in just a few minutes. One advantage of these tools is that they enable the user to rotate the terminals. Instead of turning the PCB on a turntable, the insertion head of the P300 machine turns the terminal.&lt;/p&gt;
&lt;style type=&quot;text/css&quot;&gt;
body {
	background: #FFF;
}
&lt;/style&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1921</link>
			<pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Presenting the Ocean Applicator Series</title>
			<description>
  With the knowledge and experience of more than a half century designing and manufacturing world leading applicators and tooling, TE is taking terminal crimping to a new level. Using the time-proven HDM and HDI applicator platforms as a base and the innovation and improvements from the System III Applicator, TE has created the new Ocean Applicator series.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The lead and harness industry is more price and quality competitive than ever before. Crimping standards continue to be raised to higher levels of quality and repeatability and more is expected from application tooling. The Ocean Applicator series was designed specifically to exceed the requirements of today and meet the demands of tomorrow. By consolidating our applicator offering to this new applicator, TE can provide design consistency and tooling standardization. One of the major benefits is flexibility via a choice of feeding options: New and improved mechanical and pneumatic feeds combined with the innovative</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1920</link>
			<pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New Miniature Snap-Action Pushbutton Switch Offers Longer Electrical Life</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- Sept. 30, 2011 -- TE Connectivity has introduced a new miniature ALCOSWITCH Blue Series pushbutton switch. Its new internal snap-action mechanism combines compact dimensions with very fast switching and clear tactile and audible feedback indicating that the switch has been properly pressed. Applications cover power and signal. ALCOSWITCH Blue Series pushbutton switches are available in single- or double-pole, double-throw configurations (SPDT, DPDT) with push on/push off or momentary function. The internal contacts are brass with a silver inlay; optional gold plating is available for signal transmission up to 60mA @ 30VDC. The silver inlay contacts have an initial resistance of &#226;&#8240;&#164;10 milliohm at 125 VAC, at 1 A at 2 ~ 4 VDC. For the gold plated version the contact resistance is &#226;&#8240;&#164;20 milliohm at 100mA at 2~4VDC. Equipped with silver inlay brass contacts, the switches are rated for up to 250 VAC at 1.5 amps for European applications and for up to 125 VAC at 3 amps for North American applications. Due to the extremely fast contact travel, the silver inlay version's life is 25,000 cycles at load, and 50,000 cycles at load for the gold plated version. This compares to the UL requirement of 6,000 cycles at load. The higher lifecycle of the switch means that the lifetime of a valuable piece of equipment is less likely to be limited by its electromechanical control elements.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1919</link>
			<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>PR115 Rating Label for Automotive, Industrial and Solar Applications</title>
			<description>&lt;p&gt;The new PR115 50&#194;&#181; polyester rating label from TE Connectivity is a UL approved, custom design, self-adhesive label in satin silver or gloss white for industrial, solar and automotive applications with no direct UV exposure. Customers use the label to identify motors, engine starters of electric vehicles, relays, hydraulic pumps and electrical installations, as well as solar panels. The label is also suitable for automatic dispense and therefore adds to the efficiency of automated assembly and production processes, e.g. of solar modules. The PR115 50&#194;&#181; polyester rating label offers customers good value as it is competitively priced and does not incrporate features customers might not need. The label's anitcounterfeiting security features indicate abuse through perforation and cutting as well as UV reactive blue light.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1918</link>
			<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>HTS DIN Rail Adapter Offers Maximum Mounting Flexibility</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- Sept. 9, 2011 -- TE Connectivity has introduced the new HTS DIN rail adapter. This adapter can be snapped on to EN60715 rails (IEC 715), typically used in switch cabinets. In so doing, cabinet builders can mount industrial connectors directly onto a DIN rail, sometimes just referred to as mounting rail -- or TS 35 rail. The use of industrial connectors instead of modular terminal blocks can significantly simplify connecting one switch cabinet to another within the architecture of a distributed automation application. Another typical application is building wiring.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1916</link>
			<pubDate>Mon, 12 Sep 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Heat-Shrinkable Wrap-Around Marker for Permanent Cable Identification</title>
			<description>&lt;p&gt;Darmstadt, Germany -- August 26, 2011 -- TE Connectivity is pleased to announce the launch of its newest cable identification marker: this durable heat-shrinkable wrap-around cable marker is designed to provide permanent marker identification ensuring that items do not have to be remarked in their lifetime.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1915</link>
			<pubDate>Fri, 26 Aug 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Economy Power (EP) II Wire-to-board Connector With Increased Electrical Ratings</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- August 23, 2011 -- TE Connectivity introduces a new generation of single-row Economy Power (EP) connectors. The new EP II connectors include newly-designed plug housings, a new crimp contact (terminal) design and dedicated post headers. Compared to the existing EP generation, the EP II connectors have considerably increased electrical ratings. Rated for up to 600 VAC and up to 10 Amps of current, the interconnection system can be used for standard white goods and home appliances as well as other applications. The new plug housings are compatible with the current EP post headers and can be used as drop-in replacements without changes to the printed circuit board (PCB). New design features of the housing and terminal offer many additional benefits that help to achieve consistent and durable interconnection while allowing for simpler and more ergonomic handling.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1914</link>
			<pubDate>Tue, 23 Aug 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Compact Economy Power (EP) 2.5 Wire-to-board Connector For Secondary Power</title>
			<description>&lt;p&gt;DARMSTADT, Germany &amp;ndash; August 23, 2011 -- TE Connectivity (TE), formerly Tyco Electronics, has developed a new type of single-row Economy Power (EP) connector -- the EP 2.5 connector. This new wire-to-board crimp connector includes new housings, contacts and headers on a .100 centerline (2.5 mm pitch) to offer a compact product solution. The connector is tested for secondary power circuit applications with contacts rated for 250 VAC at 3 Amps and offers the option of combining power and signal in a single connector solution. The connector is intermateable with similar products in the market for simple retrofitting.&lt;br /&gt;&lt;br /&gt;The EP 2.5 connector is available in 2 to 20 positions and can be used to terminate up to 20 discrete wires (in 22 to 26 AWG sizes) in a single, small PC board section. As board space is often at a premium, the EP 2.5 connector offers ideal conditions for connecting power circuits in densely packed circuit boards. &lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1913</link>
			<pubDate>Tue, 23 Aug 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>SL-156 Wire-to-Board Connector for Household Appliances and Industrial Machinery</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- August 23, 2011 -- TE Connectivity has unveiled its new generation of the SL-156 wire-to-board crimp connector with a Terminal Position Assurance (TPA) device. The connector's new housing design extends the existing SL-156 family and is fully compatible with existing SL-156 and MTA-156 board headers, thereby eliminating the need to change the printed circuit board (PCB) of an application. New design features of the SL-156 housings with TPA help to achieve a consistent level of interconnection quality. The single-row connectors with a .156&quot; (3.96 mm) contact pitch are available with 2 to 12 positions and are rated for up to 250 VAC and up to 10 Amps. Breakaway-style retainers add the TPA function to prevent contact back-out from the housing cavity. Polarization tabs assure that the housing and header are mated correctly.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1912</link>
			<pubDate>Tue, 23 Aug 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE Connectivity Plugs into Future of Smart Grid</title>
			<description>&lt;p&gt;The parking deck is capable of housing a number of charging stations including high-voltage, fast charging stations.&lt;/p&gt;

&lt;p&gt;With a history of over 50 years in developing and manufacturing next-generation electronic components, TE Connectivity continues to be on the cusp of the latest advances in the technology revolution. As an associate member of the FREEDM Systems Center, TE actively participates in contributing to advancing the Center's research. The donation of the level II charging station will further the Center's mission to study and refine current Smart Grid technology.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1909</link>
			<pubDate>Fri, 15 Jul 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Relays for Electric Vehicle Charging </title>
			<description>&lt;p&gt;&lt;strong&gt;Wide selection of high-voltage relays and contactors to manufacture charging stations -- TE Connectivity provides the right product for every need&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;When designing charging stations for electric vehicles, new requirements for components such as relays, connectors and cables must be taken into consideration. Relays and contactors in particular play a key role in the integrity of the design and adherence to requirements. In conjunction with other power components, relays control the charging process precisely and switch various loads on and off with no degradation. They are characterized by high durability and reliability, ensuring operational safety and longevity of the systems within the charging stations. For relays in line voltage applications, TE Connectivity offers proven solutions for power switching that have been used in industry for decades. &lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1905</link>
			<pubDate>Thu, 14 Jul 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Progressive: TE Connectivity Supports Project of the FREEDM Systems Center Research Institute</title>
			<description>&lt;p&gt;&lt;strong&gt;Focus is on investigating a wireless charging station for electric vehicles&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Active research support&lt;br /&gt;&lt;/strong&gt;The goal of the joint research project with the FREEDM Systems Center is to develop solutions for the wireless charging of electric cars. Different scenarios are being studied, including the stationary charging of electric vehicles as well as in-motion transfer. The project team, which consists of scientists and industry representatives, identifies the various interfaces required for implementation and the components which need to be developed for this purpose. In this regard, TE personnel accompany and advise the research students, giving them the benefit of their experiences in the automotive industry. &quot;The regular exchange between TE and the young scientists ensures that highly innovative ideas are translated into practical solutions,&quot; says Roger Thrush, Director of Engineering for Global Automotive at TE and one of the projects mentors. &quot;The close interaction with the students in the research project is a major asset to both sides. Not only can TE provide experience from decades of practice; in return, the company receives much important input. All our employees will benefit from this transfer of knowledge. Therefore, two of our interns are also involved in the research project. With this investment, we can give them know-how that, in this form, is unique and very valuable for their career.&quot; &lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1904</link>
			<pubDate>Thu, 14 Jul 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Rugged, Self-Adhesive Rating Labels for Industrial, Aerospace, Defense &amp; Marine Environments</title>
			<description>&lt;p&gt;The labels' adhesive composition makes them suitable for harsh environments, e.g. high and low surface energy as well as textured substrates. The labels, printed using thermal transfer, provide high legibility and is resistant against UV, fluids and dry and wet abrasion.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1902</link>
			<pubDate>Wed, 06 Jul 2011 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>



