
<rss version="2.0">
	<channel>
		<title>TE Connectivity Communications News</title>
		<link>http://www.te.com</link>
		<description>TE Connectivity Communications Product News Feed</description>


		<item>
			<title>Introducing New KOAXXA RF Interconnects, Fully Redesigned RF Products Offering Flexibility and Value </title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- February 1, 2012 -- TE Connectivity announces its next generation of RF products -- the KOAXXA RF interconnects product family.  This new offering from TE premieres today with the launch of the KOAXXA SMA product line, which is on display at &lt;a href=&quot;http://www.te.com/DesignCon2012&quot;&gt;DesignCon 2012&lt;/a&gt;, booth #411, Santa Clara, CA, USA.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1938</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New Customizable FORGE Power Drawer Connector for High-Voltage Applications up to 1000V</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Jan. 4, 2012 -- TE Connectivity today launched the new FORGE power drawer connector for high-current and high-voltage power supplies and power distribution systems. This blind-mateable connector, produced from a scalable mold platform, allows users to specify the connector configuration that best meets their design requirements. With a voltage rating of up to 1000V AC or DC, coupled with a robust design, the product is well suited for high-efficiency power conversion applications and high-reliability power systems used in rugged environments. Target applications include power inverters, servers, switches and routers used in data centers, alternative energy power conversion, and military and aerospace products.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1935</link>
			<pubDate>Thu, 05 Jan 2012 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industrial Ethernet 10 GB M12 Connector System Offers Future-Proof Solution For High-Speed Requirements</title>
			<description>&lt;p&gt;NUREMBERG, Germany -- Nov. 21, 2011. To support industry requirements for high-speed cabling and interconnect systems, TE Connectivity has developed a new generation of its Industrial Ethernet M12 connector system for industrial applications, allowing data rates up to 10 Gb/s. &lt;br /&gt;The connector system consists of various cable assembly and PBC header types in a standard industrial circular format. Its 8-contact system makes it suitable for both high-speed data applications and power-plus-Ethernet applications. The Industrial Ethernet 10 Gb M12 connector system provides users with a future-proof interface, allowing them a smooth transition to higher bandwidth transmission to meet the requirements of today's 100 Mb/s and 1 Gb/s systems and the expected 10 Gb/s needed in the future. This means that the product will not need requalification or exchange for approximately the next five years.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1931</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industrial USB Connectors Support Increasing Use Of USB Standard In Industrial Applications</title>
			<description>&lt;p&gt;NUREMBERG, Germany -- Nov. 21, 2011 -- TE Connectivity has expanded its portfolio of industrial USB 2.0 connectors to include latching and circular sealed USB connectors. The latching version adds retention force to USB connections and features a latching plug and receptacle with standard IP 20 protection. This USB connector adds 40 Newtons of locking strength with an integrated, positive latching mechanism and offers 1,500 mating and unmating cycles. The latching mechanism helps avoid downtime caused by accidental unplugging and an audible and tactile feedback confirms that the connector is fully engaged. Typical applications are in the mobile segment such as hand-held devices with a controller-to-peripheral interconnection.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1930</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Enhanced-Footprint CXP Interconnect Supports Total Bandwidth of 120 Gbps Through 12 Channels of 10 Gbps</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Oct. 14, 2011 -- To support the latest high-speed InfiniBand CXP 12x QDR standard and IEEE 100 Gbps Ethernet specification, TE Connectivity has developed an enhanced-footprint CXP pluggable connector and cage in a convenient one-piece, press-fit assembly. This new product supports 12 channels of up to 10 Gbps data rates for a total bandwidth of 120 Gbps, offers improved electrical performance and supports pluggable copper or optical transceivers and active optical cable options.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1922</link>
			<pubDate>Fri, 14 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New Miniature Snap-Action Pushbutton Switch Offers Longer Electrical Life</title>
			<description>&lt;p&gt;DARMSTADT, Germany -- Sept. 30, 2011 -- TE Connectivity has introduced a new miniature ALCOSWITCH Blue Series pushbutton switch. Its new internal snap-action mechanism combines compact dimensions with very fast switching and clear tactile and audible feedback indicating that the switch has been properly pressed. Applications cover power and signal. ALCOSWITCH Blue Series pushbutton switches are available in single- or double-pole, double-throw configurations (SPDT, DPDT) with push on/push off or momentary function. The internal contacts are brass with a silver inlay; optional gold plating is available for signal transmission up to 60mA @ 30VDC. The silver inlay contacts have an initial resistance of &#226;&#8240;&#164;10 milliohm at 125 VAC, at 1 A at 2 ~ 4 VDC. For the gold plated version the contact resistance is &#226;&#8240;&#164;20 milliohm at 100mA at 2~4VDC. Equipped with silver inlay brass contacts, the switches are rated for up to 250 VAC at 1.5 amps for European applications and for up to 125 VAC at 3 amps for North American applications. Due to the extremely fast contact travel, the silver inlay version's life is 25,000 cycles at load, and 50,000 cycles at load for the gold plated version. This compares to the UL requirement of 6,000 cycles at load. The higher lifecycle of the switch means that the lifetime of a valuable piece of equipment is less likely to be limited by its electromechanical control elements.&lt;/p&gt;</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1919</link>
			<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Heat-Shrinkable Wrap-Around Marker for Permanent Cable Identification</title>
			<description>&lt;p&gt;Darmstadt, Germany -- August 26, 2011 -- TE Connectivity is pleased to announce the launch of its newest cable identification marker: this durable heat-shrinkable wrap-around cable marker is designed to provide permanent marker identification ensuring that items do not have to be remarked in their lifetime.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1915</link>
			<pubDate>Fri, 26 Aug 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Fiber Optic Cable Assemblies Offer One of the Shortest Terminated LC Connectors in the Market</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- June 15, 2011 -- TE Connectivity (TE), formerly Tyco Electronics, releases new single-mode and multimode LC fiber optic cable assemblies for the data communications, telecommunications and industrial markets. These new assemblies include a 35.4mm terminated connector (from tip of the ferrule to the end of the boot) -- one of the shortest available in the market -- to offer customers a connectivity solution for space-constrained applications.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1892</link>
			<pubDate>Wed, 15 Jun 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Connector Meets Requirements of Next-Gen Long Term Evolution (LTE) Fiber To The Antenna (FTTA) Designs</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- April 15, 2011 -- To meet the requirements of next-generation WiMax and Long Term Evolution (LTE) Fiber To The Antenna (FTTA) connectivity designs for rugged outdoor use, TE Connectivity (TE) has released the FullAXS connector system that provides the SFP connection between the remote radio and base station for telecommunications applications. This new product offering accommodates the broadest range of SFP transceivers in the market, allowing end-users to select the transceiver that meets their specific system requirements.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1878</link>
			<pubDate>Fri, 15 Apr 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>2nd Generation PARALIGHT 10 Gbps-Active Optical Cable Assemblies Offer Low Power Consumption &amp; High Performance Benefits</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- March 31, 2011 -- TE Connectivity (TE) launches the second generation of PARALIGHT QSFP+ active optical cable assemblies to offer customers significant power and cost savings through fully integrated optical engines that use less power, are lower in cost and offer higher performance compared to the previous generation. The new product is also competitively priced compared to the previous generation.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1872</link>
			<pubDate>Thu, 31 Mar 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>40-GBPS QSFP+ Optical Transceivers Combine High-Density and Low-Power Benefits of Parallel Modules</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- March 2, 2011 -- Tyco Electronics (TE) launches new highly-compact 40-Gbps QSFP+ optical transceivers -- parallel fiber optical modules with four independent optical transmit and receive channels for increased board density. This extension to TE's QSFP product portfolio for the broad Ethernet and InfiniBand standards marketplace combines the high-density and low-power benefits of parallel modules with some of the key advantages normally associated with SFP+ based modules, such as digital diagnostic monitoring for improved systems management.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1869</link>
			<pubDate>Wed, 02 Mar 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>PlanarMag Product Technology Brings Automated Embedded Magnetic Products to the Ethernet Mark</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Feb. 1, 2011 -- Tyco Electronics (TE) today unveils three new embedded magnetic product offerings from its recently acquired PlanarMag product technology -- a revolutionary embedded magnetic innovation that fully automates traditional hand-wound coiling processes. This new advancement enables economic and manufacturing scalability to provide faster manufacturing cycle times during periods of high demand and allows for consistent product lead time and supply.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1862</link>
			<pubDate>Tue, 01 Feb 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title> TE Power Connector Videos Now Available on YouTube.com</title>
			<description>&lt;p&gt;The power products team has created and posted four different videos on YouTube.com. The videos are one to two minutes in length and feature the following products:&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;1) CROWN CLIP Junior connector: &lt;/strong&gt;Space-efficient bus bar connector in solder or screw-mount configurations. This product is suitable for power supply/distribution applications. To view the CROWN CLIP Junior connector video, &lt;a href=&quot;http://www.youtube.com/watch?v=llm_Y_PbNUw&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1828</link>
			<pubDate>Tue, 01 Feb 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE Showcases Next-Generation Connectivity Products and Demonstrations at DesignCon 2011, Booth 515</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Jan. 25, 2011 -- Tyco Electronics (TE) will exhibit its broad portfolio of connectivity products at DesignCon 2011, booth #515, February 1-2, at the Santa Clara Convention Center, Santa Clara, California. TEs theme for the event will be Shaping Intelligent Connectivity.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1861</link>
			<pubDate>Wed, 26 Jan 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE's Mini-SAS Cables Perform to 6 Gb/s SAS Specifications</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Jan. 20, 2010 -- Tyco Electronics offers Mini-Serial Attached SCSI (Mini-SAS) cable assemblies -- high-performance, cost-effective cabling solutions for high-speed serial buses supporting 4X SAS architectures. The copper cables are designed to be fully compliant with 3Gb/s SAS and 6Gb/s SAS protocols. Target product applications include mass storage systems, storage area networks and switches, servers and routers.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1860</link>
			<pubDate>Thu, 20 Jan 2011 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>



