
<rss version="2.0">
	<channel>
		<title>TE Connectivity Cable Assembly News</title>
		<link>http://www.te.com</link>
		<description>TE Connectivity Cable Assembly Product News Feed</description>


		<item>
			<title>Mini SAS HD Connector and Copper Cable Assembly Supporting 6 and 12 Gbps SAS Applications</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- March 29, 2012 -- TE Connectivity launches the new Mini SAS HD interconnect, designed to double the port density of low-profile PCIe cards and support 6- and 12-Gbps SAS applications. This new product, which includes a receptacle connector/cage assembly and direct-attach copper cable, has been adopted for the SAS 2.1 standard and supports the latest SAS protocols for high-speed data transfer in storage area networks (SANS), data centers, switching applications and more. The Mini SAS HD interconnect is fully compliant to SAS 2.1 and SFF-8644 industry specifications.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1950</link>
			<pubDate>Thu, 29 Mar 2012 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Enhanced-Footprint CXP Interconnect Supports Total Bandwidth of 120 Gbps Through 12 Channels of 10 Gbps</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Oct. 14, 2011 -- To support the latest high-speed InfiniBand CXP 12x QDR standard and IEEE 100 Gbps Ethernet specification, TE Connectivity has developed an enhanced-footprint CXP pluggable connector and cage in a convenient one-piece, press-fit assembly. This new product supports 12 channels of up to 10 Gbps data rates for a total bandwidth of 120 Gbps, offers improved electrical performance and supports pluggable copper or optical transceivers and active optical cable options.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1922</link>
			<pubDate>Fri, 14 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Presenting the Ocean Applicator Series</title>
			<description>
  With the knowledge and experience of more than a half century designing and manufacturing world leading applicators and tooling, TE is taking terminal crimping to a new level. Using the time-proven HDM and HDI applicator platforms as a base and the innovation and improvements from the System III Applicator, TE has created the new Ocean Applicator series.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The lead and harness industry is more price and quality competitive than ever before. Crimping standards continue to be raised to higher levels of quality and repeatability and more is expected from application tooling. The Ocean Applicator series was designed specifically to exceed the requirements of today and meet the demands of tomorrow. By consolidating our applicator offering to this new applicator, TE can provide design consistency and tooling standardization. One of the major benefits is flexibility via a choice of feeding options: New and improved mechanical and pneumatic feeds combined with the innovative</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1920</link>
			<pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE Connectivity Plugs into Future of Smart Grid</title>
			<description>&lt;p&gt;The parking deck is capable of housing a number of charging stations including high-voltage, fast charging stations.&lt;/p&gt;

&lt;p&gt;With a history of over 50 years in developing and manufacturing next-generation electronic components, TE Connectivity continues to be on the cusp of the latest advances in the technology revolution. As an associate member of the FREEDM Systems Center, TE actively participates in contributing to advancing the Center's research. The donation of the level II charging station will further the Center's mission to study and refine current Smart Grid technology.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1909</link>
			<pubDate>Fri, 15 Jul 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Progressive: TE Connectivity Supports Project of the FREEDM Systems Center Research Institute</title>
			<description>&lt;p&gt;&lt;strong&gt;Focus is on investigating a wireless charging station for electric vehicles&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Active research support&lt;br /&gt;&lt;/strong&gt;The goal of the joint research project with the FREEDM Systems Center is to develop solutions for the wireless charging of electric cars. Different scenarios are being studied, including the stationary charging of electric vehicles as well as in-motion transfer. The project team, which consists of scientists and industry representatives, identifies the various interfaces required for implementation and the components which need to be developed for this purpose. In this regard, TE personnel accompany and advise the research students, giving them the benefit of their experiences in the automotive industry. &quot;The regular exchange between TE and the young scientists ensures that highly innovative ideas are translated into practical solutions,&quot; says Roger Thrush, Director of Engineering for Global Automotive at TE and one of the projects mentors. &quot;The close interaction with the students in the research project is a major asset to both sides. Not only can TE provide experience from decades of practice; in return, the company receives much important input. All our employees will benefit from this transfer of knowledge. Therefore, two of our interns are also involved in the research project. With this investment, we can give them know-how that, in this form, is unique and very valuable for their career.&quot; &lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1904</link>
			<pubDate>Thu, 14 Jul 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Fiber Optic Cable Assemblies Offer One of the Shortest Terminated LC Connectors in the Market</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- June 15, 2011 -- TE Connectivity (TE), formerly Tyco Electronics, releases new single-mode and multimode LC fiber optic cable assemblies for the data communications, telecommunications and industrial markets. These new assemblies include a 35.4mm terminated connector (from tip of the ferrule to the end of the boot) -- one of the shortest available in the market -- to offer customers a connectivity solution for space-constrained applications.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1892</link>
			<pubDate>Wed, 15 Jun 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>2nd Generation PARALIGHT 10 Gbps-Active Optical Cable Assemblies Offer Low Power Consumption &amp; High Performance Benefits</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- March 31, 2011 -- TE Connectivity (TE) launches the second generation of PARALIGHT QSFP+ active optical cable assemblies to offer customers significant power and cost savings through fully integrated optical engines that use less power, are lower in cost and offer higher performance compared to the previous generation. The new product is also competitively priced compared to the previous generation.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1872</link>
			<pubDate>Thu, 31 Mar 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE Showcases Next-Generation Connectivity Products and Demonstrations at DesignCon 2011, Booth 515</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Jan. 25, 2011 -- Tyco Electronics (TE) will exhibit its broad portfolio of connectivity products at DesignCon 2011, booth #515, February 1-2, at the Santa Clara Convention Center, Santa Clara, California. TEs theme for the event will be Shaping Intelligent Connectivity.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1861</link>
			<pubDate>Wed, 26 Jan 2011 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE's Mini-SAS Cables Perform to 6 Gb/s SAS Specifications</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Jan. 20, 2010 -- Tyco Electronics offers Mini-Serial Attached SCSI (Mini-SAS) cable assemblies -- high-performance, cost-effective cabling solutions for high-speed serial buses supporting 4X SAS architectures. The copper cables are designed to be fully compliant with 3Gb/s SAS and 6Gb/s SAS protocols. Target product applications include mass storage systems, storage area networks and switches, servers and routers.&lt;/p&gt;

</description>
					
			<link>http://www.te.com/AboutUs/news/prodnews.asp?ID=1860</link>
			<pubDate>Thu, 20 Jan 2011 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>



