This product is not currently available. For more information, including distributor inventory, please contact us.

View products below to see detailed pricing

This product is not currently available. For more information, including distributor inventory, please contact us.

Features

Please review product documents or contact us for the latest agency approval information.  

Product Type Features

  • Wall Type  Dual Wall

Electrical Characteristics

  • Operating Voltage (Max) (kV) .6

Body Features

  • Fluid Type  Brake Fluid, Water

  • Primary Product Color  Clear

  • Shrink Ratio  4:1

  • Primary Product Material  Crosslinked Polyolefin, Irradiated Modified Polyolefin

  • Flexibility  Flexible, Semi-Rigid, Very Flexible

Dimensions

  • Product Length (mm) 19, 20, 21, 25, 28, 30, 32, 35, 38, 40, 45, 48, 50, 55, 60, 65, 75, 100, 120, 150, 152.4, 1220

  • Product Length (in) .748, .787, .827, .984, 1.102, 1.182, 1.26, 1.378, 1.496, 1.575, 1.77, 1.773, 1.889, 1.97, 2.165, 2.362, 2.56, 2.953, 3.937, 4.724, 5.905, 6, 48

  • Expanded Inside Diameter (Min) (mm) 5.72, 7.44, 10.85, 17.78

  • Expanded Inside Diameter (Min) (in) .225, .293, .427, .7

  • Recovered Inside Diameter (Max) (mm) 1.27, 1.65, 2.41, 4.45

  • Recovered Inside Diameter (Max) (in) .05, .065, .095, .175

  • Tubing Size Range (mm) 1.27 – 5.72, 1.65 – 7.44, 2.41 – 10.85, 4.45 – 17.78

  • Tubing Size Range (in) .05 – .225, .065 – .293, .095 – .427, .175 – .7

  • Recovered Wall Thickness (Nominal) (mm) 1.2, 1.52, 1.91, 2.41

  • Recovered Wall Thickness (Nominal) (in) .047, .06, .075, .095

  • Recovered Wall Thickness (Tolerance) (mm) 1.2, 1.52, 1.91, 2.41

  • Recovered Wall Thickness (Tolerance) (in) .047, .06, .075, .095

Usage Conditions

  • Resistance Properties  Immersion Protection, Moisture, Moisture & Spray Protection, Splash Protection

  • Tubing Flammability Type  Non-Flame-Retardant

  • Operating Temperature Range (°C) -40 – 130

  • Recovery Temperature (°C) 135

  • Shrink Temperature (Min) (°C) 110

Operation/Application

  • Mechanical Resistance  Abrasion, Fluids, Mechanical Damage, Strain Relief

Product Availability

  • Applicable Region  Global

Packaging Features

  • Packaging Method  Box, Coil, Piece, Stick

Other

  • Meets Low Outgassing Requirements  No

  • Product Source  Czech Republic, US

Reference Number

  • TE Internal Number CAT-HST-ES1000

Related Materials

Datasheets & Catalog Pages